Grand Prix de La Châtre
N125
| 1 | Bruno Grimplet MTC:41.476 |
| 2 | Yann Arnoult Team Arnoult |
| 3 | F.Hannquard |
| 4 | O.Planchon |
| 5 | F.Boudon |
| 6 | M.Berdnarik |
| 7 | E.Luneau |
| 8 | M.Delatang |
| 9 | B.Boudon |
| 10 | M.Darchis |
| 11 | A.Choisnet |
| 12 | M.Laurent |
| 13 | R.Bertin |
| 14 | J.da.Silva |
| 15 | M.Patureau |
| 16 | Mic.Bailly |
| 17 | D.Ratton |
| 18 | M.Alaurent |
| 19 | G.Potiron |
| 20 | J.Bailly |
| 21 | Mik.Bailly |
| 22 | F.Leullet |
| 23 | N.Caillaud |
Rotax Max Senior
| 1 | David Mendes MTC:43.137 |
| 2 | F.Durand |
| 3 | T.Perrinet |
| 4 | Y.Ortais |
| 5 | F.Thouvenin |
| 6 | B.Lamande |
| 7 | J.N.Matuszewki |
| 8 | D.Laulergue |
| 9 | Y.Rimlinger |
| 10 | F.Patte |
| 11 | P.Sicouly |
| 12 | J.Schitter |
| 13 | J.Aygaleng |
| 14 | P.Percevault |
| 15 | R.Ploquin |
| 16 | P.Pasteur |
| 17 | David Nau Team Arnoult |
| 18 | F.Guiroult |
| 19 | T.Gailleau |
| 20 | L.Cosson |
| 21 | J.Y.Crossouard |
| 22 | E.Alard |
| 23 | J.F.Doussard |
| 24 | M.Villain |
| 25 | P.Alaurent |
| 26 | T.Simon |
| 27 | D.Pawlowsky |
| 28 | A.Triadou |
| 29 | C.Cottet |
| 30 | M.Da.Silva |
| 31 | D.Couillaud |
04/06/06 à 01:36
501 lectures
